Model No.: SJ-PCV-03S Hits: 1165
Part Name | Material |
Body, Bonnet | WCB(ZG230-450), WCC(ZG270-500), WC6(ZG15CrMo), CF8(304), CF8M(316), CF3(304L), CF3M(316L). |
Plug, Seat | 304(0Cr18Ni9), 316(0Cr17Ni12Mo2),316(00Cr17Ni14Mo2). |
Packing | PTFE,RTFE, Graphite. |
Sealing Ring | XB350, PTFE. |
Diaphragm Cover | A3, 304. |
Spring | 60Si2Mn 50CrVA. |
Stem | 304, 316, 316L, 17-4ph. |
Body Size(mm) | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | |
CV |
Linear | 6.9 | 11 | 17.6 | 27.5 | 44 | 69 | 110 | 176 | 275 | 440 | 690 |
Equal-Percent | 6.9 | 10 | 16 | 25 | 40 | 63 | 100 | 160 | 250 | 400 | 630 | |
Rate Travel | 16 | 25 | 40 | 60 | ||||||||
Diaphragm Piece Effective Area | 280 | 400 | 600 | 1000 |
Body Size(mm) | 250 | 300 | 350 | |
CV |
Linear | 1000 | 1650 | 2160 |
Equal-Percent | 900 | 1500 | 2000 | |
Rate Travel | 100 | 100 | 100 | |
Diaphragm Piece Effective Area | 1600 | |||
Nominal Pressure (MPa) |
MPa | 1.6, 2.5, 4.0, 6.4(6.3)/2.0, 5.0, 11.0, 15.0 | ||
Bar | 16, 25, 40, 64(63)/20, 50, 110, 150 | |||
Lb | ANSI: Class150, Class300, Class600, Class900 | |||
Inherent Flow Characteristic | (Enqual-Percentage), (Linear) | |||
Inherent Adjust Rate (R) | 50 | |||
Spring Signal Range (KPa) | 20~100,40~200,80~240 | |||
Air Pressure (MPa) | 0.14/0.25/0.3 | |||
Temperature (℃) |
Normal Temp | -20~200, -40~250,-60~250 | ||
Radiator | -40~450, -60~450 | |||
High Temp | 450~560(High Temperature Material) | |||
Low Temp | D0: -60~-100, D1: -100~-200, D2: -200~-250 | |||
Cutting-Off | -40~150(PTFE-PTFE), -60~200(PTFE-Reinforced PTFE) |