SFCV Rubber Flapper Swing Check Valve, Cast iron, Ductile iron, WCB

SFCV Rubber Flapper Swing Check Valve, Cast iron, Ductile iron, WCB

Key Specifications / Features

Model No.: SJ-CV-19 Hits: 163

China Rubber Flapper Swing Check Valve Manufacturer Shinjo Supplies SFCV Rubber Flapper Swing Check Valve, Cast iron, Ductile iron, WCB.
Request a quote

Detail Information

SFCV Rubber Flapper Swing Check Valves is coated with rubber on its outer layer and its switching duration can be up to 1 million times. And it is, with the full-flow area design, features by small head loss, not easy piled-up of foreign matters and simple repair.
Suitable for the water supply and drainage system, mounted in the pipeline or on the pump outlet, prevent both pump and pipeline from being damaged due to medium's back-flow and water hammer. It can also be mounted on the by-pass pipe for water in and out of a reservoir to assist the water of the reservoir to flow back to the water supply system.

Specifications
PN (MPa) 1.0 1.6 2.5  
Test Pressure (MPa) Shell Strength 1.5 2.4 3.75  
 
Sealing Performance 1.1 1.76 2.75  
 
Working temperature ≤ 80 °C  
 

Materials
Name Material  
 
Body Casting Iron, Ductile Iron  
 
Disc Rubber Assembly  
 
Spring Stainless Steel  
 

Dimensions
SFCV Rubber Flapper Swing Check Valve Structure
DN mm PN1.0 PN1.6 PN 2.5
L b f D2 D D1 Z-fd H L b f D2 D D1 Z-fd H L b f D2 D D1 Z-fd H
40 165 18 2 85 150 110 4-18 180 165 18 2 85 150 110 4-18 180 165 18 2 85 150 110 4-18 180
50 200 20 3 102 165 125 4-18 190 200 20 3 102 165 125 4-18 190 200 20 3 99 165 125 4-18 190
65 215 20 3 122 185 145 4-18 210 215 20 3 122 185 145 4-18 210 215 22 3 118 185 145 8-18 210
80 240 22 3 133 200 160 8-18 230 240 22 3 133 200 160 8-18 230 240 24 3 132 200 160 8-18 230
100 290 24 3 158 220 180 8-18 250 290 24 3 158 220 180 8-18 250 290 24 3 156 235 190 8-22 250
125 330 26 3 184 250 210 8-18 280 330 26 3 184 250 210 8-18 280 330 26 3 184 270 220 8-26 280
150 355 26 3 212 285 240 8-22 315 355 26 3 212 285 240 8-22 315 355 28 3 211 300 250 8-26 315
200 500 28 3 268 340 295 8-22 370 500 30 3 268 340 295 12-22 370 500 30 3 274 360 310 12-26 370
250 620 28 3 320 395 350 12-22 430 620 32 3 320 405 355 12-26 430 620 32 3 330 425 370 12-30 430
300 700 28 4 370 445 400 12-22 475 700 32 4 370 460 410 12-26 475 700 34 4 389 485 430 16-30 475
350 785 30 4 428 500 460 16-22 550 785 36 4 428 520 470 16-26 550 785 38 4 450 555 490 16-33 550
400 915 32 4 482 565 515 16-26 600 915 38 4 482 580 525 16-30 600 915 40 4 505 620 550 16-36 600

Comment Form

Nickname*:
E-mail*:
Rate*:
Comments*:

Similar Products