Model No.: SJ-CV-18 Hits: 141
Name | Materials | |||
Body | WCB | WC1 | WC6 | WC9 |
Seat | 25 | 15CrMoA | 12Cr1MoVA | |
Disc | WCB | WC1 | WC6 | WC9 |
Hinge | WCB | WC1 | WC6 | WC9 |
Bonnet | 25 | 15CrMoA | 12Cr1MoVA | |
Sealing Ring | 1Cr17Ni2 | 20CrMo1VA | ||
Sealing Ring | S Mild Steel (Reinforced Flexible Graphite) |
S Mild Steel | F Mild Steel |
Nominal Diameter (in.) |
Size (mm) | ||
d | L | H | |
2 1/2 | 56 | 254 | 282 |
3 | 64 | 325 | 300 |
4 | 84 | 406 | 350 |
5 | 100 | 483 | 425 |
6 | 126 | 559 | 400 |
8 | 158 | 711 | 490 |
10 | 200 | 864 | 540 |
12 | 250 | 991 | 650 |
14 | 280 | 1067 | 710 |
Nominal Diameter (in.) |
Size (mm) | ||
d | L | H | |
2 1/2 | 50 | 330 | 240 |
3 | 60 | 368 | 305 |
4 | 80 | 457 | 315 |
5 | 96 | 533 | 409 |
6 | 118 | 610 | 465 |
8 | 147 | 762 | 528 |
10 | 180 | 914 | 613 |
12 | 222 | 1041 | 680 |
14 | 254 | 1118 | 745 |
Nominal Diameter (in.) |
Size (mm) | ||
d | L | H | |
3 | 54 | 368 | 297 |
4 | 70 | 457 | 385 |
5 | 86 | 533 | 410 |
6 | 104 | 610 | 455 |
8 | 130 | 762 | 557 |
10 | 162 | 914 | 615 |
12 | 210 | 1041 | 715 |
14 | 234 | 1118 | 790 |
16 | 264 | 1245 | 815 |
18 | 304 | 1397 | 815 |