Metal to Metal Seated Butterfly Valve, PN25/PN40

Metal to Metal Seated Butterfly Valve, PN25 / PN40

Key Specifications / Features

Model No.: Hits: 73

China Metal to Metal Seated Butterfly Valve Manufacturer Shinjo Supplies Metal to Metal Seated Butterfly Valve, PN25/PN40, Size from DN50 to DN2000 mm.
Request a quote

Detail Information

Specifications:

Butterfly Valve type: Triple-eccentric.   
Body material: Carbon Steel
Seat material: Metal to Metal 
Size: DN50 to DN2000 mm
Pressure: PN25/PN40
End connection: RF Flange
Flange standard : EN 1092-1
 

Product Range:

Body Material: Stainless Steel, Carbon Steel, Bronze C95800, Alloy Steel, Titanium, 904l, Cast Steel. 
Normal diameter: 2"~80" (DN50~DN2000). 
End connection: Flanged, Butt Welded, Wafer, Lugged 
Pressure range: PN10, PN16, PN25, PN40, PN63, PN100, 150LB, 300LB, 600LB
Flange standard : EN 1092-1, JIS, DIN, ANSI

Flanged Triple-eccentric Butterfly Valve Structure Drawing:

Flanged Triple-eccentric Butterfly Valve Structure Drawing:
 
PN25 Dimensions Tables:
DN L Flange Dimensions Dimensions Top Flange Weights(Kg)
D D1 D2 f b Z-Φd 4-W H0 H A B G ISO  5211 d0 h
50 108 165 125 102 3 20 4-Φ18 --- 82.5 195 50 144 180 F07 16 35 17
65 112 185 145 122 3 22 8-Φ18 --- 92.5 215 50 144 180 F07 16 35 18
80 114 200 160 138 3 24 8-Φ18 --- 100 215 50 144 180 F07 16 35 20
100 127 235 190 162 3 24 8-Φ22 --- 117.5 235 50 144 180 F07 18 40 23
125 140 270 220 188 3 26 8-Φ26 --- 135 290 63 200 300 F10 22 45 38
150 140 300 250 218 3 28 8-Φ26 --- 180 310 63 200 300 F10 25 50 49
200 152 360 310 278 3 30 8-Φ26 4-M24 185 370 80 230 350 F12 30 60 64
250 165 425 370 335 3 32 8-Φ30 4-M27 215 397 80 230 350 F12 35 70 81
300 178 485 430 395 4 34 12-Φ30 4-M27 250 455 125 260 400 F14 40 80 144
350 190 555 490 450 4 38 12-Φ33 4-M30 285 495 125 260 400 F14 45 90 172
400 216 620 550 505 4 40 12-Φ36 4-M33 330 535 125 260 400 F16 50 100 272
450 222 670 600 555 4 46 16-Φ36 4-M33 345 560 160 290 500 F25 55 110 322
500 229 730 660 615 4 48 16-Φ36 4-M33 390 620 160 290 500 F25 60 120 370
600 267 845 770 720 5 58 16-Φ39 4-M36 445 685 200 418 600 F25 70 130 571
700 292 960 875 820 5 50 20-Φ42 4-M39 545 750 263 510 700 F30 90 160 808
800 318 1085 990 930 5 54 20-Φ48 4-M45 625 870 263 510 700 F30 100 170 1288
900 330 1185 1090 1030 5 58 24-Φ48 4-M45 685 965 263 510 700 F35 110 170 1519
1000 410 1320 1210 1140 5 62 24-Φ56 4-M52 755 1040 333 550 800 F35 120 190 1787
1200 470 1530 1420 1350 5 70 28-Φ56 4-M52 860 1180 333 550 800 F35 140 200 2510
1400 530 1755 1640 1560 5 76 32-Φ62 4-M56 1020 1365 374 590 900 F40 160 220 3203
1600 600 1975 1860 1780 5 84 36-Φ62 4-M56 1190 1580 374 590 900 F48 180 230 4025
 
PN40 Dimensions Tables:
DN L Flange Dimensions Dimensions Top Flange Weights(Kg)
D D1 D2 f b Z-Φd 4-W H0 H A B G ISO  5211 d0 h
50 150 165 125 102 3 20 4-Φ18 --- 82.5 195 50 144 180 F07 16 35 19
65 170 185 145 122 3 22 8-Φ18 --- 92.5 210 50 144 180 F07 16 35 20
80 180 200 160 138 3 24 8-Φ18 --- 100 230 50 144 180 F07 18 40 23
100 190 235 190 162 3 24 8-Φ22 --- 117.5 250 50 144 180 F07 18 40 26
125 200 270 220 188 3 26 8-Φ26 --- 135 295 63 200 300 F10 22 45 43
150 210 300 250 218 3 28 8-Φ26 --- 215 340 80 230 350 F12 30 60 64
200 230 375 320 285 3 34 12-Φ30 --- 220 390 80 230 350 F12 35 70 74
250 250 450 385 345 3 38 8-Φ33 4-M30 265 485 125 260 400 F14 40 80 119
300 270 515 450 310 4 42 12-Φ33 4-M30 290 490 125 260 400 F14 45 90 165
350 290 580 510 465 4 46 12-Φ36 4-M33 310 540 125 260 400 F16 50 100 259
400 310 660 585 535 4 50 12-Φ39 4-M36 340 620 160 290 500 F25 60 120 325
450 330 685 610 560 4 57 16-Φ39 4-M36 390 645 200 418 600 F25 70 130 366
500 350 755 670 615 4 57 16-Φ42 4-M39 415 670 200 418 600 F25 70 130 444
600 390 890 795 735 5 72 16-Φ48 4-M45 500 740 263 510 700 F30 90 160 661
700 430 995 900 840 5 64 20-Φ48 4-M45 580 900 263 510 700 F30 110 170 1096
800 470 1140 1030 960 5 72 20-Φ56 4-M52 665 975 333 550 800 F35 130 200 1492
900 510 1250 1140 1070 5 76 24-Φ56 4-M52 690 1010 333 550 800 F35 140 200 1823
1000 550 1360 1250 1180 5 80 24-Φ56 4-M52 755 1090 333 550 800 F40 150 200 2198
1200 630 1575 1460 1380 5 88 28-Φ62 4-M56 950 1365 374 590 900 F40 170 220 3087
1400 710 1795 1680 1600 5 98 32-Φ62 4-M56 1090 1475 374 590 900 F48 200 230 3940

Comment Form

Nickname*:
E-mail*:
Rate*:
Comments*:

Similar Products