Model No.: SJ-GATE V-04 Hits: 224
NO. | Part Name |
CS to ASTM | AS to ASTM | SS to ASTM | ||
Type A105 | Type F22 | Type F304(L) | Type F316(L) | |||
1 | Body | A105 | A182 F22 | A182 F304(L) | A182 F316(L) | |
2 | Seat Ring | A276 420 | A276 304 | A276 304(L) | A276 316(L) | |
3 | Wedge | A276 410 & 403 | A182 F304 | A182 F304(L) | A182 F316(L) | |
4 | Gasket | Corrugated SS + graphite | SS + PTFE | |||
5 | Stem | A182 F6 | A182 F304 | A182 F304(L) | A182 F316(L) | |
6 | Bonnet Bolt | A193 B7 | A193 B16 | A193 B8 | A193 B8M | |
7 | Pin | A276 420 | A276 304 | |||
8 | Gland Eyebolt | A193 B7 | A193 B16 | A193 B8 | A193 B8M | |
9 | Gland Nut | A194 2H | A194 4 | A194 8 | A194 8M | |
10 | Nameplate | SS | ||||
11 | Hand wheel | A197 | ||||
12 | H.W. Lock Nut | A194 2H | A194 4 | A194 8 | A194 8M | |
13 | Yoke Nut | A276 420 | ||||
14 | Gland Flange | A105 | A182 F11 | A182 F304(L) | A182 F316(L) | |
15 | Gland | A276 410 | A182 F304(L) | A182 F316(L) | ||
16 | Stem Packing | Flexible Graphite | PTFE | |||
17 | Bonnet | A105 | A182 F22 | A182 F304(L) | A182 F316(L) | |
Suitable Medium | W.O.G. etc | W.O.G. etc | HNO3CH3OOH etc | |||
Suitable Temperature | -29°C~425°C | -29°C~550°C | -29°C~180°C |
NPS |
Reduced | 3/8 | 1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | 2 |
Full | 3/8 | 1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | ||
L1 | 107.5 | 107.5 | 107.5 | 120 | 127 | 127 | 152 | |
L | 147 | 147 | 153.5 | 175.5 | 187 | 187 | 222 | |
H(OPEN) | 158 | 158 | 169 | 197 | 236 | 246 | 283 | |
W | 100 | 100 | 100 | 125 | 160 | 160 | 180 | |
Weights |
Bolted | 3.1 | 2.9 | 3.4 | 5.5 | 7.8 | 8.3 | 13.4 |
Welded | 2.8 | 2.6 | 3.1 | 5.1 | 7.4 | 7.6 | 12.1 |