Butt-welded Triple Offset Butterfly Valve, PN10/16

Butt-welded Triple Offset Butterfly Valve, PN10/16

Key Specifications / Features

Model No.: Hits: 32

China Butt-welded Butterfly Valve Manufacturer Shinjo Supplies Butt-welded Triple Offset Butterfly Valve, PN10/16, Size from DN80 to DN1800 mm.
Request a quote

Detail Information

Butterfly Valve type: Triple Offset  
Body material: Cast Steel
Size: DN80 to DN1800 mm
Pressure  : 1.0 Mpa, 1.6 Mpa
End connection: Butt-welded
 

Product Range:

Body Material: Stainless Steel, Carbon Steel, Bronze C95800, Alloy Steel, Titanium, 904l, Cast Steel. 
Normal diameter: 2"~80" (DN50~DN2000). 
End connection: Flanged, Butt Welded, Wafer, Lugged 
Pressure range: PN10, PN16, PN25, PN40, PN63, PN100, 150LB, 300LB, 600LB
Flange standard : EN 1092-1, JIS, DIN, ANSI

Butt-welded Triple Offset Butterfly Valve Structure Drawing:

Butt-welded Triple Offset Butterfly Valve Structure Drawing

 
PN10/16 Dimensions Table:
DN NPS L Welded Dimensions Dimensions Top Flange Weight(kg
Dn D1 H0 H A B G ISO 5211 d0 h
80 3” 180 82 91 85 225 50 144 180 F07 16 35 18
100 4” 190 106 117 100 245 50 144 180 F07 18 40 20
125 5” 200 132 144 170 290 63 200 300 F10 22 45 32
150 6” 210 159 172 180 310 63 200 300 F10 25 50 41
200 8” 230 206 223 205 360 80 230 350 F12 30 60 56
250 10” 250 259 278 235 395 80 230 350 F12 35 70 69
300 12” 270 308 329 265 425 125 260 400 F14 40 80 101
350 14” 290 340 362 305 475 125 260 400 F14 45 90 148
400 16” 310 388 413 335 520 125 260 400 F16 50 100 193
450 18” 330 439 464 365 550 125 260 400 F16 50 100 221
500 20” 350 488 516 405 615 160 290 500 F25 55 110 306
600 24” 390 589 619 465 665 200 418 600 F25 70 130 469
700 28” 430 693 721 540 730 200 418 600 F30 80 130 684
800 32” 470 793 825 625 865 263 510 700 F30 90 160 954
900 36” 510 894 927 690 930 263 510 700 F30 100 170 1293
1000 40” 550 996 1029 755 1030 263 510 700 F35 110 170 1431
1200 48” 630 1194 1235 880 1165 333 550 800 F35 130 200 2121
1400 56” 710 1394 1440 1010 1335 333 550 800 F40 150 200 2553
1600 64” 790 1594 1640 1125 1470 374 590 900 F40 180 230 3409
1800 72” 870 1794 1840 1240 1585 453 635 900 F48 210 240 4735

Comment Form

Nickname*:
E-mail*:
Rate*:
Comments*:

Similar Products