Butt-welded Metal Seat Butterfly Valve, 2.5/4.0 Mpa

Butt-welded Metal Seat Butterfly Valve, 2.5 / 4.0 Mpa

Key Specifications / Features

Model No.: Hits: 44

China Butt-welded Butterfly Valve Manufacturer Shinjo Supplies Butt-welded Metal Seat Butterfly Valve, 2.5/4.0 Mpa, Size from DN80 to DN1600 mm.
Request a quote

Detail Information

Butterfly Valve type: Triple Eccentric 
Body material: WCB
Size: DN80 to DN1600 mm
Pressure  : PN25, PN40
End connection: Butt-welded
 

Product Range:

Body Material: Stainless Steel, Carbon Steel, Bronze C95800, Alloy Steel, Titanium, 904l, Cast Steel. 
Normal diameter: 2"~80" (DN50~DN2000). 
End connection: Flanged, Butt Welded, Wafer, Lugged 
Pressure range: PN10, PN16, PN25, PN40, PN63, PN100, 150LB, 300LB, 600LB
Flange standard : EN 1092-1, JIS, DIN, ANSI

Butt-welded Metal Seat Butterfly Valve Structure Drawing:

Butt-welded Metal Seat Butterfly Valve Structure Drawing:

 
PN25 Dimensions Table:
DN NPS L Welded Dimensions Dimensions Top Flange Weight(kg
Dn D1 H0 H A B G ISO 5211 d0 h
80 3” 180 78 91 85 225 50 144 180 F07 16 35 19
100 4” 190 102 117 100 245 50 144 180 F07 18 40 21
125 5” 200 128 144 170 290 63 200 300 F10 22 45 35
150 6” 210 154 172 180 310 63 200 300 F10 25 50 45
200 8” 230 203 223 205 360 80 230 350 F12 30 60 60
250 10” 250 255 278 235 395 80 230 350 F12 35 70 74
300 12” 270 305 329 265 425 125 260 400 F14 40 80 134
350 14” 290 337 362 305 475 125 260 400 F14 45 90 159
400 16” 310 387 413 335 520 125 260 400 F16 50 100 253
450 18” 330 438 464 365 550 160 290 500 F25 55 110 300
500 20” 350 489 516 405 615 160 290 500 F25 60 120 344
600 24” 390 591 619 465 665 200 418 600 F25 70 130 526
700 28” 430 686 721 540 760 263 510 700 F30 90 160 740
800 32” 470 787 825 625 865 263 510 700 F30 100 170 1187
900 36” 510 889 927 690 965 263 510 700 F35 110 170 1395
1000 40” 550 990 1029 755 1040 333 550 800 F35 120 190 1645
1200 48” 630 1194 1235 880 1165 333 550 800 F35 140 200 2296
1400 56” 710 1394 1440 1010 1355 374 590 900 F40 160 220 2936
1600 64” 790 1594 1640 1190 1580 374 590 900 F48 180 230 3818
 
PN40 Dimensions Table:
DN NPS L Welded Dimensions Dimensions Top Flange Weight(kg
Dn D1 H0 H A B G ISO 5211 d0 h
80 3” 180 78 91 85 225 50 144 180 F07 18 40 21
100 4” 190 102 117 100 245 50 144 180 F07 18 40 24
125 5” 200 128 144 170 290 63 200 300 F10 22 45 40
150 6” 210 154 172 180 310 80 230 350 F12 30 60 59
200 8” 230 203 223 205 360 80 230 350 F12 35 70 68
250 10” 250 255 278 235 395 125 260 400 F14 40 80 111
300 12” 270 305 329 265 425 125 260 400 F14 45 90 153
350 14” 290 337 362 305 475 125 260 400 F16 50 100 243
400 16” 310 387 413 340 620 160 290 500 F25 60 120 303
450 18” 330 438 464 390 645 200 418 600 F25 70 130 340
500 20” 350 489 516 415 670 200 418 600 F25 70 130 412
600 24” 390 591 619 500 740 263 510 700 F30 90 160 607
700 28” 430 686 721 580 900 263 510 700 F30 110 170 1013
800 32” 470 787 825 665 975 333 550 800 F35 130 200 1370
900 36” 510 889 927 690 1010 333 550 800 F35 140 200 1674

Comment Form

Nickname*:
E-mail*:
Rate*:
Comments*:

Similar Products