ANSI Flanged Metal Seat Butterfly Valve, Class 150/300/600

ANSI Flanged Metal Seat Butterfly Valve, Class 150 / 300 / 600

Key Specifications / Features

Model No.: Hits: 469

China ANSI Flanged Metal Seat Butterfly Valve Manufacturer Shinjo Supplies ANSI Flanged Metal Seat Butterfly Valve, Class 150/300/600 LB, Size from 2 inch to 60 inch.
Request a quote

Detail Information

Specifications:

Butterfly Valve type: Triple Offset   
Body material: Cast Steel
Size: 2 inch to 60 inch
Pressure Rating : 150LB, 300LB, 600LB 
End connection: RF Flange
Flange standard : EN 1092-1
 

Product Range:

Body Material: Stainless Steel, Carbon Steel, Bronze C95800, Alloy Steel, Titanium, 904l, Cast Steel. 
Normal diameter: 2"~80" (DN50~DN2000). 
End connection: Flanged, Butt Welded, Wafer, Lugged 
Pressure range: PN10, PN16, PN25, PN40, PN63, PN100, 150LB, 300LB, 600LB
Flange standard : EN 1092-1, JIS, DIN, ANSI

ANSI Flanged Metal Seat Butterfly Valve Structure Drawing:

ANSI Flanged Metal Seat Butterfly Valve Structure Drawing

 
Class 150LB dimensions table :
DN L Flange Dimensions Dimensions Top Flange Weight(Kg)
D D1 D2 f b Z-Φd 4-W H0 H A B G ISO  5211 d0 h
2” 108 150 120.7 92 2 19 4-Φ19 --- 75 195 50 144 180 F07 16 35 16
2.5” 112 180 139.7 105 2 23 4-Φ19 --- 90 215 50 144 180 F07 16 35 17
3” 114 190 152.4 127 2 24 4-Φ19 --- 95 215 50 144 180 F07 16 35 19
4” 127 230 190.5 157 2 24 8-Φ19 --- 115 235 50 144 180 F07 18 40 21
5” 140 255 216 186 2 24 8-Φ22 --- 127.5 290 63 200 300 F10 22 45 35
6” 140 280 241.3 216 2 26 8-Φ22 --- 180 310 63 200 300 F10 25 50 45
8” 152 345 298.5 270 2 29 8-Φ22 --- 202 360 80 230 350 F12 30 60 60
10” 165 405 362 324 2 30 12-Φ25 --- 235 395 80 230 350 F12 35 70 75
12” 178 485 431.8 381 2 32 8-Φ25 4-7/8-9UNC 250 455 125 260 400 F14 40 80 144
14” 190 535 476.3 413 2 35 8-Φ29 4-1-8UNC 285 495 125 260 400 F14 45 90 172
16” 216 595 539.8 470 2 37 12-Φ29 4-1-8UNC 330 535 125 260 400 F16 50 100 272
18” 222 635 578 533 2 40 16-Φ32 --- 365 550 160 290 500 F25 55 110 241
20” 229 700 635 584 2 43 20-Φ32 --- 405 610 160 290 500 F25 60 120 350
24” 267 815 749.3 692 2 48 16-Φ35 4-11/4-8UN 445 685 200 418 600 F25 70 130 571
28” 292 925 863.6 800 2 72 24-Φ35 4-11/4-8UN 545 785 263 510 700 F30 90 160 808
32” 318 1060 977.6 914 2 81 24-Φ41 4-11/2-8UN 625 870 263 510 700 F30 100 170 1288
36” 330 1170 1085.8 1022 2 91 28-Φ41 4-11/2-8UN 685 965 263 510 700 F35 110 170 1519
40” 410 1290 1200.2 1124 2 91 32-Φ41 4-11/2-8UN 755 1040 333 550 800 F35 120 190 1787
48” 470 1510 1422.4 1359 2 108 40-Φ41 4-11/2-8UN 860 1180 333 550 800 F35 140 200 2510
56” 530 1745 1651 1575 2 124 44-Φ48 4-13/4-8UN 1020 1365 374 590 900 F40 160 220 3203
60” 530 1855 1759 1676 2 132 48-Φ48 4-13/4-8UN 1080 1465 374 590 900 F48 170 230 4955
 
Class 300LB dimensions table :
DN L Flange Dimensions Dimensions Top Flange Weight(Kg)
D D1 D2 f b Z-Φd 4-W H0 H A B G ISO  5211 d0 h
2” 150 165 127 92 2 23 8-Φ19 --- 82.5 195 50 144 180 F07 16 35 19
2.5” 170 190 149.2 105 2 26 8-Φ22 --- 95 210 50 144 180 F07 16 35 20
3” 180 210 168.3 127 2 29 8-Φ22 --- 105 230 50 144 180 F07 18 40 23
4” 190 255 200 157 2 32 8-Φ22 --- 127.5 250 50 144 180 F07 18 40 26
5” 200 280 235 186 2 35 8-Φ22 --- 140 295 63 200 300 F10 22 45 43
6” 210 320 270 216 2 37 12-Φ22 --- 215 340 80 230 350 F12 30 60 64
8” 230 380 330.2 270 2 42 12-Φ25 --- 220 390 80 230 350 F12 35 70 74
10” 250 445 387.4 324 2 48 12-Φ29 4-1-8UNC 265 485 125 260 400 F14 40 80 119
12” 270 520 450.8 381 2 51 12-Φ32 4-11/8-8UN 290 490 125 260 400 F14 45 90 165
14” 290 585 514.4 413 2 54 16-Φ32 4-11/8-8UN 310 540 125 260 400 F16 50 100 259
16” 310 650 571.5 470 2 58 16-Φ35 4-11/4-8UN 340 620 160 290 500 F25 60 120 325
18” 330 710 628.6 533 2 61 20-Φ35 4-11/4-8UN 390 645 200 418 600 F25 70 130 366
20” 350 775 685.8 584 2 64 20-Φ35 4-11/4-8UN 415 670 200 418 600 F25 70 130 444
24” 390 915 812.8 692 2 70 20-Φ41 4-11/2-8UN 500 740 263 510 700 F30 90 160 661
28” 430 1035 939.8 800 2 86 24-Φ44 4-15/8-8UN 580 900 263 510 700 F30 110 170 1096
32” 470 1150 1054 914 2 99 24-Φ51 4-17/8-8UN 665 975 333 550 800 F35 130 200 1492
36” 510 1270 1168.4 1022 2 105 28-Φ54 4-2-8UN 690 1010 333 550 800 F35 140 200 2128
40” 550 1240 1155.7 1086 2 115 28-Φ44 4-15/8-8UN 755 1090 333 550 800 F40 150 200 2502
48” 630 1465 1371.6 1302 2 134 28-Φ51 4-17/8-8UN 950 1365 374 590 900 F40 170 220 3514
56” 710 1710 1600.2 1518 2 154.5 24-Φ60 4-21/4-8UN 1090 1475 374 590 900 F48 200 230 4484
 
Class 600LB dimensions table :
DN L Flange Dimensions Dimensions Top Flange Weight(kg)
D D1 D2 f b Z-Φd 4-W H0 H A B G ISO 5211 d0 h    
2” 150 165 127 92 7 32.5 8-Φ19 --- 82.5 195 50 144 180 F07 16 35 26  
2.5” 170 190 149.2 105 7 36 8-Φ22 --- 95 210 50 144 180 F07 16 35 28  
3” 180 210 168.3 127 7 39 8-Φ22 --- 105 270 50 144 180 F07 18 40 35  
4” 190 275 216 157 7 45 8-Φ25 --- 137.5 285 63 200 300 F10 25 50 58  
5” 200 330 266.7 186 7 51.5 8-Φ29 --- 165 305 80 230 350 F12 30 60 84  
6” 210 355 292 216 7 55 12-Φ29 4-1-8UNC 200 410 80 230 350 F12 35 70 125  
8” 230 420 349.2 270 7 63 12-Φ32 4-11/8-8UN 220 425 125 260 400 F14 45 90 153  
10” 250 510 431.8 324 7 70.5 16-Φ35 4-11/4-8UN 265 505 125 260 400 F16 50 100 281  
12” 270 560 489 381 7 74 20-Φ35 4-11/4-8UN 295 545 160 290 500 F25 60 120 328  
14” 290 605 527 413 7 77 20-Φ38 4-13/8-8UN 335 570 200 418 600 F25 70 130 443  
16” 310 685 603.2 470 7 83 20-Φ41 4-11/2-8UN 390 620 200 418 600 F30 80 130 512  
18” 330 745 654 533 7 90 20-Φ44 4-15/8-8UN 425 685 263 510 700 F30 90 150 612  
20” 350 815 724 584 7 96 24-Φ44 4-15/8-8UN 450 760 263 510 700 F30 100 160 925  
24” 390 940 838.2 692 7 109 24-Φ51 4-17/8-8UN 550 850 333 550 800 F35 120 190 1535  
28” 430 1075 965.2 800 7 118 28-Φ54 4-2-8UN 630 945 333 550 800 F35 140 200 2090  
32” 470 1195 1079.5 914 7 124.5 28-Φ60 4-21/4-8UN 740 1100 374 590 900 F40 170 220 2978  
36” 510 1315 1193.8 1022 7 131 28-Φ67 4-21/2-8UN 800 1165 374 590 900 F40 180 230 3510  
40” 550 1320 1212.8 1111 7 166 32-Φ60 4-21/4-8UN 890 1290 374 590 900 F48 200 230 4920  

Comment Form

Nickname*:
E-mail*:
Rate*:
Comments*:

Similar Products